Product Details:
Seat Material | Velvet |
Seating Capacity | 2 Seater |
Bed Size | Single Bed |
Shape | Rectangular |
Primary Color | Purple |
Conversion Mechanism | Fold out |
Material | Cushion |
Suitable Room | Living Room |
Filling Material | Foam |
Appearance | Modern |
Mattress Included | Yes |
Back Type | Cushion back |
Armrest | Without Armrest |
Storage Provided | No |
Finish | Matte |
Wheels Included | No |
Product Details:
Seat Material | Fabric |
Seating Capacity | 2 Seater |
Bed Size | Single Bed |
Shape | Rectangular |
Color | Multicolor |
Cushion Included | No |
Conversion Mechanism | Fold out |
Brand | Ajay Exim |
Filling Material | Foam |
Mattress Included | No |
Appearance | Modern |
Back Type | Cushion back |
Armrest | Without Armrest |
Backrest Height | 24 Inches |
Storage Provided | No |
Wheels Included | No |
Clearance From Floor | 6 Inch |
Country of Origin | Made in India |
Product Details:
Seating Capacity | 2 Seater |
Bed Size | Single Bed |
Material | Cushion |
Shape | Rectangular |
Color | Multicolor |
Cushion Included | Yes |
Conversion Mechanism | Fold out |
Style/Design | Modern |
Filling Material | Foam |
Mattress Included | Yes |
Back Type | Cushion back |
Armrest | Without Armrest |
Storage Provided | No |
Wash Care | Handwash |
Wheels Included | No |
Cushion Material | Foam |
Clearance From Floor | 5 Inch |
Country of Origin | Made in India |
Product Details:
Brand | Ajay Exim |
Usage/Application | Home |
Material | cushion |
Color | multi-color |
Style/Design | Modern |
Suitable Room | Living Room |
Delivery Time | Immediate |
Product Details:
Seating Capacity | 2 Seater |
Bed Size | Single Bed |
Material | Cushion |
Shape | Rectangular |
Color | Multi-color |
Cushion Included | No |
Conversion Mechanism | Fold out |
Brand | Ajay Exim |
Suitable Room | Living Room |
Filling Material | Foam |
Appearance | Modern |
Mattress Included | Yes |
Centre Table Included | No |
Armrest | Without Armrest |
Storage Provided | No |
Wheels Included | No |
Country of Origin | Made in India |
4.4/5
Reviewed by 57 Users
Most Relevant Reviews